Welcome to Winning Warlock!
logo
In-Running Blog

4/9/2019 2:05 Gowran Park 1m Claim Stks

Horse BSP IP Max IP Min IP Traded
Lappet 3.41 2.08 £13447.08
Timemakesitfine 4.37 2.00 £10228.77
Never Rains Winner! 5.30 6.80 £44200.56
The Feathered Nest 9.60 13.00 £1482.26
Grove Hill 10.50 7.20 £2424.08
Lottieloveheart 16.35 14.00 £1555.28
Clonard Abbey 85.45 80.00 £152.39
Queen Mia 118.51 90.00 £137.36
Nakakande 120.00 100.00 £165.63
Dandy Pearl 338.33 270.00 £103.87

4/9/2019 2:35 Gowran Park 1m App Hcap

Horse BSP IP Max IP Min IP Traded
Ocean Air 7.93 3.00 £3919.18
Watchman 8.09 7.40 £1720.29
Guiding 8.79 5.90 £2306.29
Hidden Spark 8.87 1.26 £30321.46
Summers Dream 9.99 5.20 £1496.56
Luminent Winner! 11.00 40.00 £163992.46
Crafty Hugo 12.01 18.00 £573.63
Adapt To Dan 15.80 7.00 £1878.78
Avalanche 19.50 5.00 £2441.09
Make A Story 29.00 55.00 £191.46
Footstepsintime 40.00 24.00 £330.52
Progressive Dawn 42.00 40.00 £189.37
Spanish Soprano 55.00 38.00 £228.57
Louth Lion 65.00 95.00 £114.32
Lilys Prince 70.69 60.00 £89.20

4/9/2019 3:05 Gowran Park 1m App Hcap

Horse BSP IP Max IP Min IP Traded
Asanda 4.40 4.20 £3833.99
Lady Savanah 8.40 7.80 £998.22
Zayriyan 10.50 5.90 £2200.92
Balletto 10.50 7.00 £1499.37
Anfaass 11.38 18.00 £880.07
Fiannaiocht 11.87 3.55 £3949.74
Prime Chief 12.00 6.20 £1729.68
Crest Of A Wave 16.27 7.00 £647.00
Lady Boomerang 22.00 50.00 £222.78
Kody Ridge 32.00 27.00 £516.76
Bigger And Better Winner! 54.03 55.00 £53014.24
Is Fantastic 55.00 70.00 £82.67
Dark Magic 80.00 80.00 £103.05
Ancient Astronaut 89.73 23.00 £237.20
Dragon Belle 90.00 40.00 £148.24
Caronda 95.00 120.00 £134.76

4/9/2019 3:35 Gowran Park 7f Mdn

Horse BSP IP Max IP Min IP Traded
Royal Dornoch Winner! 2.78 4.10 £66960.06
Edward Hopper 3.15 1.50 £20256.38
Bright Idea 7.20 3.05 £5537.98
Agitare 11.00 7.00 £2483.24
Sideshift 19.50 10.00 £2257.13
Port Lockroy 83.52 55.00 £203.44
Porter Rockwell 90.64 60.00 £233.62
Sky God 95.00 60.00 £173.30
Kodigreen 160.00 4.40 £2509.02
Spirit Of Sahara 172.87 60.00 £205.09
Jade Mountain 180.00 65.00 £115.78
Ecliptic Moon 833.35 670.00 £34.23
Ahaziah 895.80 750.00 £24.04
Dark Design 1000.00 1000.00 £3.14
Strategic Fortune 1000.00 1000.00 £14.98

4/9/2019 4:05 Gowran Park 7f Hcap

Horse BSP IP Max IP Min IP Traded
Sonaiyla 6.60 4.50 £2817.30
Galtee Mist 6.90 2.86 £7982.20
Rita Levi 8.00 8.00 £1664.19
Festina Plente Winner! 8.96 2.80 £39195.74
Drumquina 9.33 8.20 £926.43
Dame Kyteler 12.99 13.00 £665.50
Silver Service 13.00 16.00 £696.25
Lord Rapscallion 16.51 15.00 £672.99
Anya Ylina 19.77 5.00 £2806.20
Facethepuckout 26.00 1.40 £14918.88
Suaimhneach 47.09 50.00 £210.74
Oneiroi 65.00 34.00 £356.26

4/9/2019 4:35 Gowran Park 1m1f Mdn

Horse BSP IP Max IP Min IP Traded
Bashiyr Winner! 2.04 3.90 £91312.52
Canning 5.10 4.70 £5051.18
Royal Highness 8.51 7.00 £2701.07
Landing Zone 13.10 14.50 £1246.57
Calonne 17.84 5.60 £4305.33
Miss Clash 33.22 1.52 £11452.90
Johan Parvenue 33.92 30.00 £712.46
Double Jemmy 129.25 100.00 £145.76
Everyhouronthehour 280.00 250.00 £63.99
Cliff Avenue 867.69 160.00 £70.37
Pendulum Ben 1000.00 130.00 £93.25

4/9/2019 5:05 Gowran Park 1m1f Hcap

Horse BSP IP Max IP Min IP Traded
Finding Nero Winner! 6.66 8.20 £46119.16
Cerberus 7.30 6.00 £2255.94
Queen Amidala 7.62 7.60 £1471.07
Major Reward 7.64 5.00 £3660.03
Highway To Heaven 8.60 9.00 £1230.10
Cuban Surfer 14.05 2.76 £5999.13
Dare To Flare 16.00 3.00 £2816.86
Star Quality 17.00 5.30 £4167.00
No Say Ever 27.39 25.00 £198.42
Muzbid 30.00 20.00 £337.68
Aztec Eagle 38.00 40.00 £194.94
Basrah Breeze 45.49 10.00 £918.39
Papal Parade 80.97 50.00 £135.65
Merited 100.00 26.00 £429.20

4/9/2019 5:35 Gowran Park 1m6f Mdn

Horse BSP IP Max IP Min IP Traded
Party Playboy 2.68 1.28 £23298.12
Presto Winner! 4.31 4.10 £52641.06
West Coast Time 5.24 5.20 £3388.27
Thosedaysaregone 8.80 8.80 £1976.33
More Lies Ahead 31.00 9.00 £1234.90
The Abbey 32.00 38.00 £345.57
Shes Gold 80.00 7.00 £3299.10
Afternoonwithsusan 261.93 23.00 £380.33
Rock Breaker 477.98 100.00 £141.54
Sarah Kate 566.13 500.00 £29.04

Gowran Park In-running Archive